Companies in York Harbour, Canada
List of companies in York Harbour, Newfoundland and Labrador: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in York Harbour, Canada
- Robyn Latta Added 2018-02-19★ ★ ★ ★ ★We arrive pretty late to the campsite but the manager had said since we're already paid up that we could jsut right to the site and no worry about a t...Feedback on Blow Me Down Provincial Park
Weather in York Harbour (Newfoundland and Labrador)
2025-03-11
2025-03-11 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -5 ℃ | -6 ℃ | -7 ℃ | -6 ℃ | -6 ℃ | -6 ℃ | -7 ℃ | -4 ℃ |
Pressure hPa | 1008 hPa | 1010 hPa | 1013 hPa | 1013 hPa | 1013 hPa | 1013 hPa | 1013 hPa | 1010 hPa |
Humidity % | 72 % | 72 % | 70 % | 64 % | 60 % | 68 % | 77 % | 77 % |
Wind speed m/s | 7 m/s | 6 m/s | 6 m/s | 5 m/s | 3 m/s | 2 m/s | 4 m/s | 5 m/s |
2025-03-12
2025-03-12 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -3 ℃ | 0 ℃ | 2 ℃ | 0 ℃ | -2 ℃ | -4 ℃ | -4 ℃ | -5 ℃ |
Pressure hPa | 1007 hPa | 1005 hPa | 1005 hPa | 1007 hPa | 1009 hPa | 1012 hPa | 1015 hPa | 1016 hPa |
Humidity % | 79 % | 76 % | 95 % | 96 % | 79 % | 75 % | 73 % | 70 % |
Wind speed m/s | 6 m/s | 7 m/s | 9 m/s | 7 m/s | 8 m/s | 7 m/s | 7 m/s | 7 m/s |
2025-03-13
2025-03-13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | -5 ℃ | -6 ℃ | -7 ℃ | -7 ℃ | -7 ℃ | -8 ℃ | -10 ℃ | -10 ℃ |
Pressure hPa | 1019 hPa | 1021 hPa | 1024 hPa | 1026 hPa | 1026 hPa | 1027 hPa | 1028 hPa | 1027 hPa |
Humidity % | 75 % | 80 % | 70 % | 69 % | 69 % | 72 % | 77 % | 78 % |
Wind speed m/s | 6 m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 2 m/s | 1 m/s | 1 m/s |